Ocean Hills (Oh)
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Ocean Hills (Oh)
- 1/29 29
2 Beds 2.5 Baths 2,058 SqFt$1,159,999Price Dropped by $20K - 1/21 21
2 Beds 2 Baths 1,888 SqFt$1,100,000Active - 1/59 59
4 Beds 3.5 Baths 2,585 SqFt$1,125,000Open Sun 2PM-4PM3678 Via Bernardo, Oceanside, CA 92056
Listed by Christian Ostergaard of Ocean Hills Realty
Single Family Home
- 1/3 3
2 Beds 2 Baths 1,106 SqFt$899,900New - 1/37 37
2 Beds 2 Baths 1,444 SqFt$829,000New - 1/34 34
2 Beds 2 Baths 1,800 SqFt$1,219,000New - 1/24 24
2 Beds 2 Baths 1,800 SqFt$1,195,000New - 1/32 32
2 Beds 1.5 Baths 921 SqFt$725,000Active - 1/75 75
5 Beds 3.5 Baths 3,253 SqFt$1,449,000Active - 1/48 48
2 Beds 2 Baths 1,800 SqFt$1,249,000Active - 1/47 47
2 Beds 2 Baths 1,807 SqFt$1,150,000Price Dropped by $49K - 1/73 73
2 Beds 2 Baths 1,800 SqFt$1,249,000Active
